Overall Results after Round:4

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Richard Stevens 43 6m01.292 4
2 Ian Smith 42 6m01.196 4

Class:(GT12)
Position Name Laps Time Best
Round
1 Chris Moore 44 6m02.349 4
2 Ian White 44 6m02.896 4
3 Rupert Lowes 44 6m04.405 4
4 Paul Nathalie 40 6m01.469 4

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Mark Rogers (2) 40 6m01.607 4
2 Richard Stevens (2) 38 6m05.941 4
3 Philip Smallridge (2) 37 6m02.523 4
4 Brian Stally (2) 25 4m49.762 3

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Mark Rogers 46 6m09.176 4
2 Matthew Heath 44 6m05.106 4
3 Richard Stevens 42 6m03.310 4
4 Neal Twitchen 42 6m07.138 4
5 Chris Moore 40 6m00.180 4
6 Ian Smith 40 6m06.016 4
7 Andy Bause 37 6m01.081 4
8 Clint Moody 37 6m02.451 4
9 Phillip Smallridge 34 5m07.393 2
10 Brian Stally 25 6m03.825 4


Results generated by LAPS FREE - www.rctiming.com